DRS-KSNM
DK

Deian K

Draftnator

pro class · Black

DRS Happy HourAug 5, 2026MilliSec

Improvement over baseline

−0.027s

1.850s → 1.823s(1.5% faster)

1.850s

Baseline

1.823s

Best

1.823s

Last run

202.46 mph

Top scale speed

1st of 1

Last finish

1st

Avg finish

35

Heats raced

Weight vs speed

Run history · 35 runs

HeatEventPlWeightRawAdjustedvs lastScale
#30baseDRS Happy HourAug 5, 2026 · MilliSecP132.02g1.850s1.850s—199.51 mph
#31DRS Happy HourAug 5, 2026 · MilliSecP138.98g1.843s1.843s▼ 0.007s200.27 mph
#32DRS Happy HourAug 5, 2026 · MilliSecP138.93g1.858s1.858s▲ 0.015s198.65 mph
#33DRS Happy HourAug 5, 2026 · MilliSecP145.93g1.853s1.853s▼ 0.005s199.19 mph
#39DRS Happy HourAug 5, 2026 · MilliSecP238.88g1.877s1.877s▲ 0.024s196.64 mph
#40DRS Happy HourAug 5, 2026 · MilliSecP145.91g1.848s1.848s▼ 0.029s199.72 mph
#42DRS Happy HourAug 5, 2026 · MilliSecP252.77g1.861s1.861s▲ 0.013s198.33 mph
#46DRS Happy HourAug 5, 2026 · MilliSecP238.17g1.885s1.885s▲ 0.024s195.80 mph
#48DRS Happy HourAug 5, 2026 · MilliSecP145.18g1.877s1.877s▼ 0.008s196.64 mph
#49DRS Happy HourAug 5, 2026 · MilliSecP145.05g1.852s1.852s▼ 0.025s199.29 mph
#50DRS Happy HourAug 5, 2026 · MilliSecP138.27g1.849s1.849s▼ 0.003s199.62 mph
#51DRS Happy HourAug 5, 2026 · MilliSecP138.25g1.863s1.863s▲ 0.014s198.12 mph
#52DRS Happy HourAug 5, 2026 · MilliSecP138.35g2.917s2.917s▲ 1.054s126.53 mph
#53DRS Happy HourAug 5, 2026 · MilliSecP138.57g1.906s1.906s▼ 1.011s193.65 mph
#59DRS Happy HourAug 5, 2026 · MilliSecP131.48g1.973s1.973s▲ 0.067s187.07 mph
#60DRS Happy HourAug 5, 2026 · MilliSecP145.56g1.971s1.971s▼ 0.002s187.26 mph
#61DRS Happy HourAug 5, 2026 · MilliSecP138.55g1.881s1.881s▼ 0.090s196.22 mph
#62DRS Happy HourAug 5, 2026 · MilliSecP138.52g1.841s1.841s▼ 0.040s200.48 mph
#63DRS Happy HourAug 5, 2026 · MilliSecP145.51g1.838s1.838s▼ 0.003s200.81 mph
#64DRS Happy HourAug 5, 2026 · MilliSecP147.35g1.852s1.852s▲ 0.014s199.29 mph
#65DRS Happy HourAug 5, 2026 · MilliSecP148.63g1.903s1.903s▲ 0.051s193.95 mph
#78DRS Happy HourAug 5, 2026 · MilliSecP148.51g2.002s2.002s▲ 0.099s184.36 mph
#79DRS Happy HourAug 5, 2026 · MilliSecP163.27g2.128s2.128s▲ 0.126s173.44 mph
#80DRS Happy HourAug 5, 2026 · MilliSecP163.61g2.202s2.202s▲ 0.074s167.62 mph
#81DRS Happy HourAug 5, 2026 · MilliSecP160.71g2.017s2.017s▼ 0.185s182.99 mph
#82DRS Happy HourAug 5, 2026 · MilliSecP162.59g1.922s1.922s▼ 0.095s192.03 mph
#83DRS Happy HourAug 5, 2026 · MilliSecP147.45g1.918s1.918s▼ 0.004s192.44 mph
#84DRS Happy HourAug 5, 2026 · MilliSecP146.37g2.040s2.040s▲ 0.122s180.93 mph
#86DRS Happy HourAug 5, 2026 · MilliSecP260.29g1.915s1.915s▼ 0.125s192.74 mph
#87DRS Happy HourAug 5, 2026 · MilliSecP267.66g1.979s1.979s▲ 0.064s186.50 mph
#88DRS Happy HourAug 5, 2026 · MilliSecP167.73g1.835s1.835s▼ 0.144s201.14 mph
#89DRS Happy HourAug 5, 2026 · MilliSecP160.77g1.853s1.853s▲ 0.018s199.19 mph
#90DRS Happy HourAug 5, 2026 · MilliSecP146.69g1.842s1.842s▼ 0.011s200.38 mph
#91DRS Happy HourAug 5, 2026 · MilliSecP253.66g1.881s1.881s▲ 0.039s196.22 mph
#92bestDRS Happy HourAug 5, 2026 · MilliSecP153.23g1.823s1.823s▼ 0.058s202.46 mph
← Garage library