DRS-P1TQ
WC

White C

FERRARI 365 GTB4 COMPETIZIONE

club class · White

TestingAug 27, 2026MilliSec

Improvement over baseline

−0.197s

1.611s → 1.414s(12.2% faster)

1.611s

Baseline

1.414s

Best

1.414s

Last run

261.03 mph

Top scale speed

1st of 1

Last finish

2nd

Avg finish

23

Heats raced

Weight vs speed

Run history · 23 runs

HeatEventPlWeightRawAdjustedvs lastScale
#1baseTestingAug 27, 2026 · MilliSecP633.8g1.611s1.611s—229.11 mph
#2TestingAug 27, 2026 · MilliSecDNF34.27g————
#3TestingAug 27, 2026 · MilliSecDNF34.23g————
#5TestingAug 27, 2026 · MilliSecP148.11g1.528s1.528s▼ 0.083s241.55 mph
#6TestingAug 27, 2026 · MilliSecP148.17g1.598s1.598s▲ 0.070s230.97 mph
#9TestingAug 27, 2026 · MilliSecP347.98g1.569s1.569s▼ 0.029s235.24 mph
#10TestingAug 27, 2026 · MilliSecP148.11g1.524s1.524s▼ 0.045s242.19 mph
#11TestingAug 27, 2026 · MilliSecP148.23g1.476s1.476s▼ 0.048s250.06 mph
#12TestingAug 27, 2026 · MilliSecP148.14g1.436s1.436s▼ 0.040s257.03 mph
#13TestingAug 27, 2026 · MilliSecP248.14g1.512s1.512s▲ 0.076s244.11 mph
#14TestingAug 27, 2026 · MilliSecP248.17g1.477s1.477s▼ 0.035s249.89 mph
#15TestingAug 27, 2026 · MilliSecP148.16g1.442s1.442s▼ 0.035s255.96 mph
#19TestingAug 27, 2026 · MilliSecP147.9g1.472s1.472s▲ 0.030s250.74 mph
#20TestingAug 27, 2026 · MilliSecP248.1g1.469s1.469s▼ 0.003s251.25 mph
#21TestingAug 27, 2026 · MilliSecP448.19g1.514s1.514s▲ 0.045s243.79 mph
#24TestingAug 27, 2026 · MilliSecP348.16g1.425s1.425s▼ 0.089s259.01 mph
#25TestingAug 27, 2026 · MilliSecP148.18g1.459s1.459s▲ 0.034s252.98 mph
#33TestingAug 27, 2026 · MilliSecP148.16g1.445s1.445s▼ 0.014s255.43 mph
#35TestingAug 27, 2026 · MilliSecP248.13g1.509s1.509s▲ 0.064s244.59 mph
#37TestingAug 27, 2026 · MilliSecP248.05g1.448s1.448s▼ 0.061s254.90 mph
#38TestingAug 27, 2026 · MilliSecP448.1g1.458s1.458s▲ 0.010s253.15 mph
#39TestingAug 27, 2026 · MilliSecP248.15g1.423s1.423s▼ 0.035s259.38 mph
#40bestTestingAug 27, 2026 · MilliSecP161.99g1.414s1.414s▼ 0.009s261.03 mph
← Garage library