DRS-W7SS
MD

Mike D

El Segundo Coupe

pro class · White

AutomezziJul 19, 2026MilliSec

Improvement over baseline

−0.093s

2.028s → 1.935s(4.6% faster)

2.028s

Baseline

1.935s

Best

1.992s

Last run

189.47 mph

Top scale speed

1st of 1

Last finish

1st

Avg finish

20

Heats raced

Weight vs speed

Run history · 20 runs

HeatEventPlWeightRawAdjustedvs lastScale
#16baseAutomezziJul 19, 2026 · MilliSecP139.7g2.028s2.028s—182.00 mph
#18AutomezziJul 19, 2026 · MilliSecP153.9g2.035s2.035s▲ 0.007s181.37 mph
#20AutomezziJul 19, 2026 · MilliSecDNF70.9g————
#21AutomezziJul 19, 2026 · MilliSecP290.7g1.997s1.986s▼ 0.049s184.82 mph
#22AutomezziJul 19, 2026 · MilliSecP193.5g1.994s1.964s▼ 0.022s185.10 mph
#23AutomezziJul 19, 2026 · MilliSecP193.5g1.948s1.948s▼ 0.016s189.47 mph
#24AutomezziJul 19, 2026 · MilliSecP293.5g1.986s1.975s▲ 0.027s185.85 mph
#25AutomezziJul 19, 2026 · MilliSecP193.5g2.145s2.139s▲ 0.165s172.07 mph
#26AutomezziJul 19, 2026 · MilliSecP193.5g1.954s1.948s▼ 0.191s188.89 mph
#28AutomezziJul 19, 2026 · MilliSecP199.2g2.018s2.007s▲ 0.059s182.90 mph
#29AutomezziJul 19, 2026 · MilliSecDNF99.8g————
#30AutomezziJul 19, 2026 · MilliSecP199.2g1.989s1.986s▼ 0.021s185.57 mph
#31AutomezziJul 19, 2026 · MilliSecP199.2g1.941s1.935s▼ 0.051s190.16 mph
#32bestAutomezziJul 19, 2026 · MilliSecP199.2g1.948s1.935s▼ 0.000s189.47 mph
#33AutomezziJul 19, 2026 · MilliSecP199.2g1.980s1.977s▲ 0.042s186.41 mph
#34AutomezziJul 19, 2026 · MilliSecP199.2g1.974s1.963s▼ 0.014s186.98 mph
#35AutomezziJul 19, 2026 · MilliSecP199.2g1.952s1.952s▼ 0.011s189.08 mph
#36AutomezziJul 19, 2026 · MilliSecP199.2g1.978s1.978s▲ 0.026s186.60 mph
#38AutomezziJul 19, 2026 · MilliSecP199.2g1.986s1.975s▼ 0.003s185.85 mph
#39AutomezziJul 19, 2026 · MilliSecP193.5g2.003s1.992s▲ 0.017s184.27 mph
← Garage library